SAMPLE REPORT
Fabricated game for demonstration — this is exactly what your own Results page looks like after a real game is annotated.
CLIENT PORTAL — RESULTS
Sample Game Report.
Every number and clip below came from one uploaded game film — no manual stat-keeping involved.
WIN–
HORNSTAG WARRIORS
68
RIVERSIDE HAWKS
61
YOUR TEAM
68
PTS
28
REB
16
AST
46.7%
FG%
Riverside Hawks
61
PTS
27
REB
11
AST
42.9%
FG%
PLAYER STATS
HORNSTAG WARRIORS
| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | FG | FG% | 3P | 3P% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 D. Cruz | 28:14 | 21 | 6 | 3 | 2 | 0 | 2 | 9/16 | 56% | 2/4 | 50% | +11 |
| #11 J. Santos | 25:40 | 14 | 4 | 7 | 3 | 0 | 3 | 6/13 | 46% | 1/3 | 33% | +8 |
| #5 M. Reyes | 22:02 | 11 | 8 | 1 | 1 | 2 | 1 | 4/10 | 40% | 0/0 | 0% | +6 |
| #7 A. Torres | 18:28 | 10 | 3 | 2 | 1 | 0 | 2 | 4/9 | 44% | 1/2 | 50% | +4 |
| #14 R. Villanueva | 16:26 | 8 | 5 | 2 | 0 | 1 | 1 | 3/7 | 43% | 0/1 | 0% | +3 |
| #9 K. Dela Peña | 10:14 | 4 | 2 | 1 | 1 | 0 | 1 | 2/5 | 40% | 0/0 | 0% | -2 |
| TOTAL | 121:04 | 68 | 28 | 16 | 8 | 3 | 10 | 28/60 | 46.7% | 4/10 | 40% | — |
RIVERSIDE HAWKS
| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | FG | FG% | 3P | 3P% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 L. Bautista | 28:00 | 19 | 5 | 2 | 1 | 0 | 3 | 8/17 | 47% | 2/5 | 40% | -9 |
| #21 P. Mendoza | 25:02 | 13 | 7 | 1 | 0 | 1 | 2 | 5/12 | 42% | 0/1 | 0% | -6 |
| #8 C. Garcia | 21:30 | 10 | 4 | 4 | 2 | 0 | 2 | 4/9 | 44% | 0/0 | 0% | -5 |
| #15 N. Aquino | 19:20 | 9 | 6 | 1 | 1 | 1 | 1 | 3/8 | 38% | 1/1 | 100% | -3 |
| #4 J. Fernandez | 15:40 | 6 | 2 | 3 | 0 | 0 | 2 | 2/6 | 33% | 0/0 | 0% | -4 |
| #12 E. Ramirez | 8:48 | 4 | 3 | 0 | 1 | 0 | 0 | 2/4 | 50% | 0/0 | 0% | -2 |
| TOTAL | 118:20 | 61 | 27 | 11 | 5 | 2 | 10 | 24/56 | 42.9% | 3/7 | 42.9% | — |
SHOT CHART
HORNSTAG WARRIORS
RIVERSIDE HAWKS
TAGGED CLIPS
▶Q1 · 8:42
3PT MADE
#23 D. Cruz
▶Q1 · 6:15
ASSIST
#11 J. Santos
▶Q2 · 9:03
STEAL
#11 J. Santos
▶Q2 · 4:28
BLOCK
#5 M. Reyes
▶Q3 · 7:50
2PT MADE
#7 A. Torres
▶Q3 · 2:11
OFF. REBOUND
#5 M. Reyes
▶Q4 · 5:37
3PT MADE
#23 D. Cruz
▶Q4 · 1:04
ASSIST
#14 R. Villanueva
In your real portal, every card here plays the exact video moment.